Would you like to know about FUOYE screening point for all courses for 2022/2023 academic session? If yes, then this article is for you.
Below, you will find all you need to know about Federal University Oye Ekiti, FUOYE cut-off mark for 2022/2023 academic session, the required score for admission in FUOYE, and FUOYE departmental cut-off mark for all courses.
Has FUOYE Screening Point For All Courses Been Released?
YES!
The cut-off mark for admission for 2022/2023 academic session has been published by the management of the Federal University Oye Ekiti.
WHAT IS FUOYE CUT OFF MARK?
FUOYE cut off mark is a score an aspiring candidate must score in order to be eligible to apply admission in FUOYE.
Before a candidate is qualified or allowed to partake in the FUOYE Post UTME screening exercise he or she has to meet the cut mark of the Federal University Oye Ekiti.
You should also know the cut off mark in FUOYE is of two (2) types: FUOYE General cut- off mark and the departmental cut- off point.
With the knowledge of what the cut-off mark of the Federal University Oye Ekiti is all about, lets get to the main Cut off Mark for the 2022/2023 academic session.
FUOYE General Cut Off Mark For 2022/2023
160
The cut-off mark for the Federal University Oye Ekiti (FUOYE) is 160.
The current cut-off mark for the University of OYE Ekiti has being announced by the school authority as 160 and above for the 2022/2023 admission.
This further tells that, the Federal University Oye Ekiti (FUOYE) has approved 160 as the cut-off point for the 2022/2023 academic session.
Thus, for candidates to qualify for admission in 2022/2023 academic session, they have to get the minimum cut-off point of 160 and above before they can be qualified to get the FUOYE Post UTME form.
Will I Be Able To Buy FUOYE Post UTME If I Score Below 160?
Sorry NO!
If you didn’t score exact 160 or above in JAMB you cannot purchase the Federal University Oye Ekiti (FUOYE) post UTME form.
If your score is 160 and above, click HERE to get the FUOYE post UTME form For 2022/2023 academic session. You will also find out other admission requirements that are required before applying for FUOYE admission.
FUOYE Departmental Screening Point For All Courses
FUOYE Departmental screening point for all courses are cut-off marks released after the Federal University Oye Ekiti Post UTME Screening Exercise. See the complete FUOYE screening point for all courses for 2022/2023 Admission below:
S/NO | FACULTY OF AGRICULTURE | Cut-Off Mark |
1 | AGRICULTURE | 170 |
2 | AGRICULTURAL Economics And Extension | 190 |
3 | ANIMAL PRODUCTION AND HEALTH | 170 |
4 | CROP SCIENCE AND HORTICULTURE | 170 |
5 | FISHIERY AND AQUACULTURE | 170 |
6 | FOOD SCIENCE AND TECHNOLOGY | 200 |
7 | HOSPITALITY AND TOURISM MANAGEMENT | 180 |
8 | WATER RESOURCES MGT & AGRO MET. | 170 |
9 | SOIL SCIENCE AND LAND RESOURCES MGT. | 170 |
S/NO | FACULTY OF ARTS | Cut-Off Mark |
1 | ENGLISH AND LITERARY STUDIES | 200 |
2 | HISTORY AND INTERNATIONAL STUDIES | 200 |
3 | LINGUISTICS AND LANGUAGES | 180 |
4 | THEATRE AND MEDIA ARTS | 200 |
RELIGIOUS STUDIES | 160 | |
S/NO | FACULTY OF EDUCATION | Cut-Off Mark |
1 | ADULT EDUCATION | 160 |
2 | AGRICULTURAL EDUCATION | 180 |
3 | BIOLOGY EDUCATION | 180 |
4 | BUSINESS EDUCATION | 180 |
5 | CHEMISTRY EDUCATION | 170 |
6 | ECONOMICS EDUCATION | 180 |
7 | EDUCATIONAL MANAGEMENT | 170 |
8 | EDUCATIONAL TECHNOLOGY | 170 |
9 | ENGLISH EDUCATION | 200 |
10 | GUIDANCE AND COUNSELLING | 170 |
11 | HEALTH EDUCATION | 160 |
12 | HUMAN KINETICS | 160 |
13 | LIBRARY AND INFORMATION SCIENCE EDUCATION | 180 |
14 | MATHEMATICS EDUCATION | 160 |
15 | PHYSICS EDUCATION | 170 |
S/NO | FACULTY OF ENGINEERING | Cut-Off Mark |
1 | AGRIC AND BIO-RESOURCES ENGINEERING | 200 |
2 | ARCHITECTURE | 190 |
3 | BUILDING | 160 |
4 | CIVIL ENGINEERING | 200 |
5 | COMPUTER ENGINEERING | 200 |
6 | ELECTRICAL AND ELECTRONICS ENGINEERING | 200 |
7 | ESTATE MANAGEMENT | 170 |
8 | MECHANICAL ENGINEERING | 200 |
9 | MECHATRONICS ENGINEERING | 200 |
10 | MATERIALS AND MET. ENGINEERING | 200 |
11 | QUANTITY SURVEYING | 170 |
12 | SURVEYING AND GEOINFORMATICS | 170 |
13 | URBAN AND REGIONAL PLANING | 170 |
S/NO | FACULTY OF LAW | Cut-Off Mark |
1 | LAW | 220 |
S/NO | FACULTY OF MANAGEMENT SCIENCES | Cut-Off Mark |
1 | ACCOUNTING | 230 |
2 | BANKING AND FINANCE | 200 |
3 | BUSINESS ADMINISTRATION | 220 |
4 | PUBLIC ADMINISTRATION | 200 |
S/NO | FACULTY OF MEDICAL AND HEALTH SCIENCES | Cut-Off Mark |
1 | ANATOMY | 180 |
2 | DOCTOR OF PHARMACY | 210 |
3 | MEDICAL LABORATORY SCIENCE | 200 |
4 | NURSING | 200 |
5 | PHYSIOLOGY | 180 |
6 | RADIOLOGY AND RADIATION SCIENCE | 180 |
S/NO | FACULTY OF SCIENCE | Cut-Off Mark |
1 | ANIMAL AND ENVIRONMENTAL BIOLOGY | 170 |
2 | BIOCHEMISTRY | 180 |
3 | CHEMISTRY | 170 |
4 | COMPUTER SCIENCE | 180 |
5 | ENVIRONMENTAL MGT. AND TOXICOLOGY | 170 |
6 | GEOLOGY | 180 |
7 | GEOPHYSICS | 160 |
8 | INDUSTRIAL CHEMISTRY | 180 |
9 | MATHEMATICS | 170 |
10 | MICROBIOLOGY | 180 |
11 | PHYSICS | 160 |
12 | PLANT SCIENCE AND BIOTECHNOLOGY | 170 |
13 | STATISTICS | 170 |
S/NO | FACULTY OF SOCIAL SCIENCES | Cut-Off Mark |
1 | CRIMINOLOGY AND SECURITY STUDIES | 180 |
2 | DEMOGRAPHY AND SOCIAL STATISTICS | 160 |
3 | ECONOMICS | 180 |
4 | ECONOMICS AND DEVELOPMENT STUDIES | 190 |
5 | MASS COMMUNICATION | 200 |
6 | PEACE AND CONFLICT STUDIES | 160 |
7 | POLITICAL SCIENCE | 200 |
8 | PSYCHOLOGY | 180 |
9 | PHILOSOPHY | 160 |
10 | SOCIOLOGY | 180 |
Don’t forget that the FUOYE screening point for all courses above is based on Candidates performance in JAMB and FUOYE post UTME examination. Thus, it’s advisable that all candidates try to score as high as possible in order to seamlessly gain admission into FUOYE.
The post FUOYE Screening Point For All Courses for 2022/2023 Admission appeared first on Latest JAMB News | All Nigerian Universities News.